Flights arrival from Djerba Zarzis airport on saturday 11 june 2016

Juin 2016
LMMJVSD
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
<< >>

Date : saturday 11 june 2016
Airline : NOUVEL AIR TUNISIE
Flight number : BJ2609
Arrival : Djerba
Destination : FRANCFORT
Status : Flight landed at 09:45 ( local time in Tunisia)
15 minutes delay

Punctuality of the last 30 NOUVEL AIR TUNISIE BJ2609 flights since saturday 16 march 2024

6.67% of NOUVEL AIR TUNISIE BJ2609 flights were delayed with more than 15 minutes, since saturday 16 march 2024
3.33% of NOUVEL AIR TUNISIE BJ2609 flights were delayed with more than 30 minutes, since saturday 16 march 2024
0% of NOUVEL AIR TUNISIE BJ2609 flights were delayed with more than 60 minutes, since saturday 16 march 2024
0% of NOUVEL AIR TUNISIE BJ2609 flights were delayed with more than 90 minutes, since saturday 16 march 2024
0% of NOUVEL AIR TUNISIE BJ2609 flights were cancelled, since saturday 16 march 2024
Date Local Time Destination Airline Flight Number Status Delay
2024-10-05 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:45 No delay
2024-09-28 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 13:11 11 minutes delay
2024-09-21 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:39 No delay
2024-09-14 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:46 No delay
2024-09-07 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:50 No delay
2024-08-31 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:52 No delay
2024-08-24 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 13:08 8 minutes delay
2024-08-17 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:58 No delay
2024-08-10 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:50 No delay
2024-08-03 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:54 No delay
2024-07-27 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:57 No delay
2024-07-20 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:57 No delay
2024-07-13 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 13:40 40 minutes delay
2024-07-06 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:50 No delay
2024-06-29 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:45 No delay
2024-06-22 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 13:06 6 minutes delay
2024-06-15 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 13:17 17 minutes delay
2024-06-08 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:47 No delay
2024-06-01 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 13:12 12 minutes delay
2024-05-25 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:49 No delay
2024-05-18 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 13:12 12 minutes delay
2024-05-11 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:39 No delay
2024-05-04 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:50 No delay
2024-04-27 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:57 No delay
2024-04-20 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:54 No delay
2024-04-13 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:51 No delay
2024-04-06 13:00:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 12:38 No delay
2024-03-30 14:35:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 14:36 1 minute delay
2024-03-23 14:35:00 FRANKFURT NOUVEL AIR BJ2609 LANDED 14:38 3 minutes delay
2024-03-16 15:40:00 FRANKFURT _ DUESSELDORF NOUVEL AIR BJ2609 LANDED 15:38 No delay