Flights arrival from Djerba Zarzis airport on wednesday 09 april 2025

Date : wednesday 09 april 2025
Airline : TUNISAIR EXPRESS
Flight number : UG010
Arrival : Djerba
Destination : TUNIS CARTHAGE
Status : Flight landed at 19:40 ( local time in Tunisia)
10 minutes delay

Punctuality of the last 30 TUNISAIR EXPRESS UG010 flights since thursday 13 march 2025

46.67% of TUNISAIR EXPRESS UG010 flights were delayed with more than 15 minutes, since thursday 13 march 2025
33.33% of TUNISAIR EXPRESS UG010 flights were delayed with more than 30 minutes, since thursday 13 march 2025
16.67% of TUNISAIR EXPRESS UG010 flights were delayed with more than 60 minutes, since thursday 13 march 2025
10% of TUNISAIR EXPRESS UG010 flights were delayed with more than 90 minutes, since thursday 13 march 2025
3.33% of TUNISAIR EXPRESS UG010 flights were cancelled, since thursday 13 march 2025
Date Local Time Destination Airline Flight Number Status Delay
2025-04-17 22:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010
2025-04-16 19:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 20:55 1 hour and 25 minutes delay
2025-04-15 19:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 19:40 10 minutes delay
2025-04-14 20:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 23:18 3 hours and 18 minutes delay
2025-04-13 00:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 00:55 25 minutes delay
2025-04-13 22:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 23:59 1 hour and 44 minutes delay
2025-04-11 22:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 22:33 18 minutes delay
2025-04-10 20:50:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 21:37 47 minutes delay
2025-04-09 19:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 19:40 10 minutes delay
2025-04-08 19:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 19:44 14 minutes delay
2025-04-07 23:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 00:30 1 hour delay
2025-04-06 22:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 23:12 57 minutes delay
2025-04-05 19:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 20:03 33 minutes delay
2025-04-04 22:15:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 00:02 1 hour and 47 minutes delay
2025-04-03 22:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 23:09 39 minutes delay
2025-04-02 19:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 19:39 9 minutes delay
2025-04-01 19:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 20:31 1 hour and 1 minute delay
2025-03-31 20:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 19:45 No delay
2025-03-30 21:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 21:41 11 minutes delay
2025-03-29 21:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 21:58 28 minutes delay
2025-03-28 21:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 21:34 4 minutes delay
2025-03-27 21:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 21:44 14 minutes delay
2025-03-24 21:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 21:36 6 minutes delay
2025-03-23 21:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 21:39 9 minutes delay
2025-03-21 21:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 21:34 4 minutes delay
2025-03-20 21:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 21:41 11 minutes delay
2025-03-17 21:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 CANCELLED CANCELLED
2025-03-16 21:30:00 TUNIS CARTHAGE _ TOZEUR - NEFTA TUNISAIR EXPRESS UG010 LANDED 21:40 10 minutes delay
2025-03-14 16:00:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 16:09 9 minutes delay
2025-03-13 21:30:00 TUNIS CARTHAGE TUNISAIR EXPRESS UG010 LANDED 21:50 20 minutes delay